High school football rankings
Class 5A
1. Alta ... 7-1 ... 1
2. Layton ... 7-1 ... 2
3. Bingham ... 6-2 ... 3
4. Pleasant Grove ... 7-1 ... 4
5. Jordan ... 5-3 ...
Class 4A
1. Timpview ... 7-0 ... 1
2. Cottonwood ... 8-0 ... 2
3. Mtn. Crest ... 6-1 ... 4
4. Pine View ... 7-1 ... 5
5. Bountiful ... 6-2 ...
Class 3A
1. Juan Diego ... 8-0 ... 1
2. Delta ... 8-0 ... 3
3. Hurricane ... 7-1 ... 4
4. Morgan ... 6-2 ... 5
5. Logan ... 6-2 ... 2
Class 2A
1. Juab ... 8-0 ... 1
2. San Juan ... 8-0 ... 2
3. Manti ... 7-1 ... 3
4. North Summit ... 7-4 ... 4
5. South Sevier ... 6-2 ... 5
Class 1A
1. Kanab ... 5-3 ... 1
2. North Sevier ... 6-2 ... 2
3. Rich ... 3-4 ... 4
4. Layton Christian ... 5-3 ... 5
5. Enterprise ... 4-4 ... 3
1. Alta ... 7-1 ... 1
2. Layton ... 7-1 ... 2
3. Bingham ... 6-2 ... 3
4. Pleasant Grove ... 7-1 ... 4
5. Jordan ... 5-3 ...
Class 4A
1. Timpview ... 7-0 ... 1
2. Cottonwood ... 8-0 ... 2
3. Mtn. Crest ... 6-1 ... 4
4. Pine View ... 7-1 ... 5
5. Bountiful ... 6-2 ...
Class 3A
1. Juan Diego ... 8-0 ... 1
2. Delta ... 8-0 ... 3
3. Hurricane ... 7-1 ... 4
4. Morgan ... 6-2 ... 5
5. Logan ... 6-2 ... 2
Class 2A
1. Juab ... 8-0 ... 1
2. San Juan ... 8-0 ... 2
3. Manti ... 7-1 ... 3
4. North Summit ... 7-4 ... 4
5. South Sevier ... 6-2 ... 5
Class 1A
1. Kanab ... 5-3 ... 1
2. North Sevier ... 6-2 ... 2
3. Rich ... 3-4 ... 4
4. Layton Christian ... 5-3 ... 5
5. Enterprise ... 4-4 ... 3
Read all 125 comments
Recent comments
in all honesty, its way too early to make any predictions. Alta…
Bingham! | Nov. 2, 2008 at 12:54 a.m.
finally delta's gonna get challenged! they lose 32-14 jd with the…
rb's | Oct. 18, 2008 at 11:46 p.m.
GO BRAVES!
BHS student | Oct. 16, 2008 at 12:02 p.m.


